| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
CONSOLIDATED NET REVENUES (UNAUDITED)
| Jul | Jun | Jul | Sequential | YoY | ||||||
| (NT$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 51,542 | 49,513 | 51,596 | +4.1 % | -0.1 % | |||||
| Jul | Jun | Jul | Sequential | YoY | ||||||
| (US$ Million) | 2025 | 2025 | 2024 | Change | Change | |||||
| Net Revenues | 1,769 | 1,661 | 1,590 | +6.5 % | +11.2 % |
Posted In: ASX