| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| 025 Full Year Outlook, including the impact of the Playa Hotels Acquisition | ||||||
| Hyatt (Ex-Playa) | Playa4 | Consolidated | ||||
| System-Wide Hotels RevPARGrowth | 2% to 2.5% | —% | 2% to 2.5% | |||
| Net Rooms Growth | 6.3% to 7% | 0.7% | 7% to 7.7% | |||
| (in millions) | ||||||
| Net income attributable to Hyatt Hotels Corporation | $70 - $86 | $(124) - $(121) | $(54) - $(35) | |||
| Gross Fees | $1,195 - $1,205 | Approx. $(5) | $1,190 - $1,200 | |||
| Adjusted G&A Expenses5 | $440 - $445 | $6 - $7 | $446 - $452 | |||
| Adjusted EBITDA5 | $1,090 - $1,110 | $70 - $85 | $1,160 - $1,195 | |||
| Capital Expenditures | Approx. $150 | $75 | Approx. $225 | |||
| Adjusted Free Cash Flow5 | $475 - $525 | $(25) | $450 - $500 | |||
| Capital Returns to Shareholders6 | Approx. $350 | $— | Approx. $350 | |||
Posted In: H