EFOI ENERGY FOCUS, INC/DE

Nasdaq energyfocus.com


$ 2.38 $ 0.02 (0.64 %)    

Thursday, 13-Nov-2025 15:47:25 EST
QQQ $ 608.59 $ -9.26 (-1.5 %)
DIA $ 475.50 $ -6.59 (-1.37 %)
SPY $ 672.57 $ -8.41 (-1.24 %)
TLT $ 89.38 $ -0.42 (-0.46 %)
GLD $ 384.40 $ -4.31 (-1.11 %)
$ 2.355
$ 2.35
$ 2.20 x 644
$ 2.63 x 1,500
-- - --
$ 1.19 - $ 3.56
6,958
na
13.52M
$ 0.79
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-12-2025 09-30-2025 10-Q
2 08-12-2025 06-30-2025 10-Q
3 05-13-2025 03-31-2025 10-Q
4 03-25-2025 12-31-2024 10-K
5 11-12-2024 09-30-2024 10-Q
6 08-13-2024 06-30-2024 10-Q
7 05-13-2024 03-31-2024 10-Q
8 03-22-2024 12-31-2023 10-K
9 11-09-2023 09-30-2023 10-Q
10 08-10-2023 06-30-2023 10-Q
11 05-11-2023 03-31-2023 10-Q
12 03-23-2023 12-31-2022 10-K
13 11-10-2022 09-30-2022 10-Q
14 08-11-2022 06-30-2022 10-Q
15 05-12-2022 03-31-2022 10-Q
16 03-17-2022 12-31-2021 10-K
17 11-12-2021 09-30-2021 10-Q
18 08-12-2021 06-30-2021 10-Q
19 05-13-2021 03-31-2021 10-Q
20 03-25-2021 12-31-2020 10-K
21 11-12-2020 09-30-2020 10-Q
22 08-13-2020 06-30-2020 10-Q
23 05-13-2020 03-31-2020 10-Q
24 03-24-2020 12-31-2019 10-K
25 11-13-2019 09-30-2019 10-Q
26 09-13-2019 06-30-2019 10-Q
27 07-22-2019 03-31-2019 10-Q
28 04-01-2019 12-31-2018 10-K
29 11-09-2018 09-30-2018 10-Q
30 08-08-2018 06-30-2018 10-Q
31 05-02-2018 03-31-2018 10-Q
32 02-22-2018 12-31-2017 10-K
33 11-08-2017 09-30-2017 10-Q
34 08-09-2017 06-30-2017 10-Q
35 05-04-2017 03-31-2017 10-Q
36 02-23-2017 12-31-2016 10-K
37 11-14-2016 09-30-2016 10-Q
38 08-11-2016 06-30-2016 10-Q
39 05-11-2016 03-31-2016 10-Q
40 03-10-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 energy-focus-q2-eps-004-up-from-012-yoy-sales-1143m-down-from-1553m-yoy

Energy Focus (NASDAQ:EFOI) reported quarterly losses of $(0.04) per share. This is a 66.67 percent increase over losses of $(0....

 on-june-21-2024-energy-focus-entered-into-a-085m-securities-purchase-agreement-with-sander-electronics-who-agreed-to-issue-and-sell-in-a-private-placement-534592-shares-of-common-stock-for-a-purchase-price-per-share-of-159

On June 21, 2024, Energy Focus, Inc. (the "Company") entered into a securities purchase agreement (the "Purchase Ag...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION