KEQU KEWAUNEE SCIENTIFIC CORP /DE/

Nasdaq kewaunee.com


$ 42.15 $ -0.40 (-0.95 %)    

Friday, 31-Oct-2025 15:58:22 EDT
QQQ $ 629.16 $ 3.02 (0.48 %)
DIA $ 475.58 $ 0.66 (0.14 %)
SPY $ 681.80 $ 2.23 (0.33 %)
TLT $ 90.21 $ -0.27 (-0.3 %)
GLD $ 368.20 $ -2.01 (-0.54 %)
$ 41.82
$ 42.69
$ 38.62 x 12
$ 49.38 x 10
$ 41.75 - $ 42.15
$ 30.33 - $ 71.33
3,908
na
119.84M
$ 0.29
$ 9.74
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 09-12-2025 07-31-2025 10-Q
2 07-02-2025 04-30-2025 10-K
3 03-14-2025 01-31-2025 10-Q
4 12-13-2024 10-31-2024 10-Q
5 09-13-2024 07-31-2024 10-Q
6 06-28-2024 04-30-2024 10-K
7 03-08-2024 01-31-2024 10-Q
8 12-08-2023 10-31-2023 10-Q
9 09-01-2023 07-31-2023 10-Q
10 06-30-2023 04-30-2023 10-K
11 03-10-2023 01-31-2023 10-Q
12 12-09-2022 10-31-2022 10-Q
13 09-09-2022 07-31-2022 10-Q
14 07-01-2022 04-30-2022 10-K
15 03-11-2022 01-31-2022 10-Q
16 12-17-2021 10-31-2021 10-Q
17 09-10-2021 07-31-2021 10-Q
18 07-15-2021 04-30-2021 10-K
19 03-12-2021 01-31-2021 10-Q
20 12-11-2020 10-31-2020 10-Q
21 09-11-2020 07-31-2020 10-Q
22 07-27-2020 04-30-2020 10-K
23 03-13-2020 01-31-2020 10-Q
24 12-16-2019 10-31-2019 10-Q
25 09-06-2019 07-31-2019 10-Q
26 07-11-2019 04-30-2019 10-K
27 03-15-2019 01-31-2019 10-Q
28 12-13-2018 10-31-2018 10-Q
29 09-10-2018 07-31-2018 10-Q
30 07-20-2018 04-30-2018 10-K
31 03-09-2018 01-31-2018 10-Q
32 12-15-2017 10-31-2017 10-Q
33 09-08-2017 07-31-2017 10-Q
34 07-21-2017 04-30-2017 10-K
35 03-13-2017 01-31-2017 10-Q
36 12-09-2016 10-31-2016 10-Q
37 09-13-2016 07-31-2016 10-Q
38 07-21-2016 04-30-2016 10-K
39 03-10-2016 01-31-2016 10-Q
40 12-15-2015 10-31-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 kewaunee-scientific-q1-eps-104-up-from-074-yoy-sales-7110m-up-from-4839m-yoy

Kewaunee Scientific (NASDAQ:KEQU) reported quarterly earnings of $1.04 per share. This is a 40.54 percent increase over earning...

 kewaunee-scientific-q4-eps-163-up-from-155-yoy-sales-77148m-up-from-56702m-yoy

Kewaunee Scientific (NASDAQ:KEQU) reported quarterly earnings of $1.63 per share. This is a 5.16 percent increase over earnings...

 kewaunee-scientific-amends-share-repurchase-program-authorizing-up-to-an-additional-100000-shares

On March 12, 2025, the Board of Directors of Kewaunee Scientific amended its existing share repurchase program initially approv...

 kewaunee-scientific-q3-sales-6717m-up-from-4678m-yoy

Kewaunee Scientific (NASDAQ:KEQU) reported $67.17 million in sales this quarter. This is a 43.59 percent increase over sales of...

 kewaunee-scientific-q4-eps-371-up-from-034-yoy-sales-5670m-up-from-5399m-yoy

Kewaunee Scientific (NASDAQ:KEQU) reported quarterly earnings of $3.71 per share. This is a 991.18 percent increase over earnin...

 kewaunee-scientific-q3-eps-085-up-from-025-yoy-sales-4678m-down-from-6082m-yoy

Kewaunee Scientific (NASDAQ:KEQU) reported quarterly earnings of $0.85 per share. This is a 240 percent increase over earnings ...

 earnings-scheduled-for-march-6-2024

Companies Reporting Before The Bell • CTS (NYSE:CTS) is estimated to report quarterly earnings at $0.14 per share on revenue o...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION