Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
---|
Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
---|
Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
---|
OPERATIONAL & FINANCIAL GUIDANCE UPDATES
For the third quarter 2025, Talos expects average daily production to be in the range of 86.0 to 90.0 MBoe/d, with 69% oil volumes.
Talos has revised its full year 2025 operational and financial guidance and expects average daily production to range from 91.0 to 95.0 MBoe/d, consisting of 69% oil and 78% liquids. Full year guidance reflects lower cash operating expenses and workover and lower capital expenditures.
The following summarizes Talos's full-year 2025 operational and production guidance.
Original | Revised | ||||||||||||
FY 2025 | FY 2025 | ||||||||||||
($ Millions, unless highlighted): | Low | High | Low | High | |||||||||
Production | Oil (MMBbl) | 22.7 | 24.0 | 23.0 | 24.0 | ||||||||
Natural Gas (Bcf) | 41.9 | 44.3 | 45.0 | 47.0 | |||||||||
NGL (MMBbl) | 3.1 | 3.3 | 2.8 | 3.0 | |||||||||
Total Production (MMBoe) | 32.8 | 34.7 | 33.3 | 34.7 | |||||||||
Avg Daily Production (MBoe/d) | 90.0 | 95.0 | 91.0 | 95.0 | |||||||||
Cash Expenses | Cash Operating Expenses and Workovers(1)(2)(4)(7) | $ | 580 | $ | 610 | $ | 555 | $ | 585 | ||||
G&A(2)(3)(7) | $ | 120 | $ | 130 | $ | 120 | $ | 130 | |||||
Capex | Capital Expenditures(5) | $ | 500 | $ | 540 | $ | 490 | $ | 530 | ||||
P&A Expenditures | P&A, Decommissioning | $ | 100 | $ | 120 | $ | 100 | $ | 120 | ||||
Interest | Interest Expense(6) | $ | 155 | $ | 165 | $ | 155 | $ | 165 |
Posted In: TALO