# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 05-15-2025 | 03-31-2025 | 10-Q | |
2 | 02-14-2025 | 12-31-2024 | 10-Q | |
3 | 11-14-2024 | 09-30-2024 | 10-Q | |
4 | 09-30-2024 | 06-30-2024 | 10-K |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Gainers JFB Construction (NASDAQ: JFB) shares increased by 95.8% to $13.41 during Friday's after-market session. The marke...
-SEC Filing