Takeda Reaffirms FY2025 Guidance, Core Revenue Of ¥4,530B And Core Operating Profit Broadly Flat At ¥1,140B; Core EPS Of ¥485
Author: Benzinga Newsdesk | July 30, 2025 02:45am
FY2025 Outlook (unchanged from May 2025)
(Billion yen, except percentages and per share amounts)
| Item | FY2025 FORECAST | FY2025 MANAGEMENT GUIDANCE Core Change at CER(Non-IFRS) |
|---|
| Revenue | 4,530.0 | ― |
|---|
| Core Revenue (Non-IFRS) | 4,530.0 | Broadly flat |
|---|
| Operating Profit | 475.0 | ― |
|---|
| Core Operating Profit (Non-IFRS) | 1,140.0 | Broadly flat |
|---|
| Net Profit | 228.0 | ― |
|---|
| EPS (Yen) | 145 | ― |
|---|
| Core EPS (Yen) (Non-IFRS) | 485 | Broadly flat |
|---|
| Adjusted Free Cash Flow (Non-IFRS) | 750.0-850.0 | ― |
|---|
| Annual Dividend per Share (Yen) | 200 | ― |
|---|
Posted In: TAK