Trane Technologies Q2 Enterprise Backlog $7.1B Up +6% YoY
Author: Benzinga Newsdesk | July 30, 2025 06:10am
Financial Comparisons - Second-Quarter Continuing Operations
| | | | | | | | | | | | | | |
$, millions except EPS | Q2 2025 | Q2 2024 | Y-O-Y Change | Organic Y-O-Y Change |
Bookings | $5,626 | $5,340 | 5% | 4% |
Net Revenues | $5,746 | $5,307 | 8% | 7% |
GAAP Operating Income | $1,164 | $1,034 | 13% | |
GAAP Operating Margin | 20.3% | 19.5% | 80 bps |
Adjusted Operating Income* | $1,166 | $1,027 | 14% |
Adjusted Operating Margin* | 20.3% | 19.4% | 90 bps |
Adjusted EBITDA* | $1,250 | $1,119 | 12% |
Adjusted EBITDA Margin* | 21.8% | 21.1% | 70 bps |
GAAP Continuing EPS | $3.87 | $3.33 | 16% |
Adjusted Continuing EPS | $3.88 | $3.30 | 18% |
Pre-Tax Non-GAAP Adjustments, net** | $2.0 | $(7.1) | $9.1 |
Posted In: TT