Aspen Aerogels Sees FY2025 GAAP EPS $(3.86)-$(3.73) vs $(2.82) Est; Sees Sales $297M-$317M vs $296.517M Est
                                Author: Benzinga Newsdesk | August 07, 2025 05:39am
                                
				
                                                
                                
                                Second Half of 2025 Financial Outlook
Aspen's second half of 2025 Outlook is as follows:
| ($ in millions, except per share amounts – figures may not total due to rounding) |   |   | 
| Metric | H1 2025 Actuals | H2 2025 Outlook | FY 2025 Outlook | 
| Revenue | 157 | 140 - 160 | 297 - 317 | 
| Net Income (Loss) | (310) | (7) - 3 | (317) – (307) | 
| Earnings Per Share (Basic) | (3.78) | (0.08) – 0.04 | (3.86) – (3.73) | 
| Adjusted EBITDA | 15 | 20 - 30 | 35 – 45 | 
| CAPEX* | 15 | 10 | 25 | 
*Capital Expenditures excluding costs related to the Statesboro plant project, which totaled $11.3 million in the first half of 2025
                                                                                    Posted In: ASPN