Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
---|
Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
---|
Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
---|
The Allstate Corporation (NYSE:ALL) today announced estimated catastrophe losses for the month of July of $184 million or $145 million, after-tax from 19 wind and hail events.
Allstate Protection policies in force are as follows:
Allstate Protection Policies in Force (1) | |||||||||||||||
(in thousands) | July 31, 2025 | June 30, 2025 | July 31, 2024 | July 31, 2025 v June 30, 2025 | July 31, 2025 v July 31, 2024 | ||||||||||
Auto | 25,239 | 25,243 | 25,085 | — | % | 0.6 | % | ||||||||
Homeowners | 7,610 | 7,596 | 7,449 | 0.2 | % | 2.2 | % | ||||||||
Other personal lines | 4,886 | 4,885 | 4,873 | — | % | 0.3 | % | ||||||||
Commercial lines | 172 | 176 | 253 | (2.3 | )% | (32.0 | )% | ||||||||
Total | 37,907 | 37,900 | 37,660 | — | % | 0.7 | % |
Posted In: ALL