United Natural Foods Sees FY2026 Adj EPS $1.50-$2.30 vs $1.47 Est; Sees Sales $31.600B-$32.000B vs $32.308B Est
Author: Benzinga Newsdesk | September 30, 2025 07:09am
Fiscal 2026 Outlook (1)
The Company is providing the following outlook for fiscal 2026, a 52-week year.
Fiscal Year Ending August 1, 2026 (52 weeks) | | | |
Net sales ($ in billions) | | $31.6 - $32.0 | |
Net income ($ in millions) | | $0 - $50 | |
EPS (2) | | $0.00 - $0.80 | |
Adjusted EPS (2)(3)(4) | | $1.50 - $2.30 | |
Adjusted EBITDA (4) ($ in millions) | | $630 - $700 | |
Capital and cloud implementation expenditures (4)(5)($ in millions) | | ~ $250 | |
Free cash flow (4)(5) ($ in millions) | | ~ $300 | |
Posted In: UNFI