| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
The Allstate Corporation (NYSE:ALL) today announced estimated catastrophe losses for the month of September of $161 million or $128 million, after-tax, from eight wind and hail events. Total catastrophe losses for the third quarter were $558 million or $441 million, after-tax.
Allstate Protection policies in force are as follows:
| Allstate Protection Policies in Force (1) | |||||||||||||||
| (in thousands) | September 30, 2025 | August 31, 2025 | September 30, 2024 | Sept. 30, 2025 v Aug. 31, 2025 | Sept. 30, 2025 v Sept. 30, 2024 | ||||||||||
| Auto | 25,332 | 25,308 | 24,998 | 0.1 | % | 1.3 | % | ||||||||
| Homeowners | 7,642 | 7,622 | 7,483 | 0.3 | % | 2.1 | % | ||||||||
| Other personal lines | 4,908 | 4,902 | 4,877 | 0.1 | % | 0.6 | % | ||||||||
| Commercial lines | 174 | 173 | 238 | 0.6 | % | (26.9 | )% | ||||||||
| Total | 38,056 | 38,005 | 37,596 | 0.1 | % | 1.2 | % | ||||||||
Posted In: ALL