| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Globe Newswire
NEW YORK, Oct. 20, 2025 (GLOBE NEWSWIRE) -- Interparfums, Inc. (NASDAQ GS: IPAR) ("Interparfums" or the "Company") today announced net sales for three and nine months ended September 30, 2025.
| Net Sales ($ in millions) | Three Months Ended | Nine Months Ended | ||||||||||||||
| September 30, | September 30, | |||||||||||||||
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | |||||||||||
| Total Interparfums, Inc. | $430 | $425 | 1% | $1,102 | $1,091 | 1% | ||||||||||
| European based net sales | $295 | $282 | 5% | $784 | 739 | 6% | ||||||||||
| United States based net sales* | $137 | $146 | (6%) | $327 | $362 | (10%) | ||||||||||
| Eliminations of intercompany sales | ($3) | ($4) | n/a | ($9 | ) | ($11 | ) | n/a | ||||||||
| *United States based organic net sales decreased by 6% year-to-date, excluding the impact of the discontinued Dunhill license. The average dollar/euro exchange rate for the 2025 third quarter was 1.17 compared to 1.10 in the 2024 third quarter leading to a positive 2% foreign exchange impact. For the first nine months of 2025, the average dollar/euro exchange rate was 1.12 compared to 1.09 in the first nine months of 2024, leading to a positive 1% foreign exchange impact. | ||||||||||||||||
| Data may not foot due to rounding. | ||||||||||||||||
Posted In: IPAR