| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| GILEAD SCIENCES, INC. | ||||||||
| RECONCILIATION OF GAAP TO NON-GAAP 2025 FULL-YEAR GUIDANCE(1) | ||||||||
| (unaudited) | ||||||||
| (in millions, except percentages and per share amounts) | Provided February 11, 2025 | Updated April 24, 2025 | Updated August 7, 2025 | Updated October 30, 2025 | ||||
| Projected product gross margin GAAP to non-GAAP reconciliation: | ||||||||
| GAAP projected product gross margin | 77.0% - 78.0% | 77.0% - 78.0% | ~ 78.0% | ~ 78.0% | ||||
| Acquisition-related expenses | ~ 8.0% | ~ 8.0% | ~ 8.0% | ~ 8.0% | ||||
| Non-GAAP projected product gross margin | 85.0% - 86.0% | 85.0% - 86.0% | ~ 86.0% | ~ 86.0% | ||||
| Projected operating income GAAP to non-GAAP reconciliation: | ||||||||
| GAAP projected operating income | $10,200 - $10,700 | $10,200 - $10,700 | $10,300 - $10,700 | $10,300 - $10,600 | ||||
| Acquisition-related, IPR&D impairment and restructuring expenses | ~ 2,500 | ~ 2,500 | ~ 2,700 | ~ 2,800 | ||||
| Non-GAAP projected operating income | $12,700 - $13,200 | $12,700 - $13,200 | $13,000 - $13,400 | $13,100 - $13,400 | ||||
| Projected effective tax rate GAAP to non-GAAP reconciliation: | ||||||||
| GAAP projected effective tax rate(2) | ~ 20% | ~ 21% | ~ 21% | ~ 16% | ||||
| Income tax effect of above non-GAAP adjustments and fair value adjustments of equity securities, and discrete and related tax adjustments(2) | (~ 1%) | (~ 2%) | (~ 2%) | ~ 3% | ||||
| Non-GAAP projected effective tax rate | ~ 19% | ~ 19% | ~ 19% | ~ 19% | ||||
| Projected diluted EPS GAAP to non-GAAP reconciliation: | ||||||||
| GAAP projected diluted EPS | $5.95 - $6.35 | $5.65 - $6.05 | $5.85 - $6.15 | $6.65 - $6.85 | ||||
| Acquisition-related, IPR&D impairment and restructuring expenses, fair value adjustments of equity securities and discrete and related tax adjustments(2) | ~ 1.75 | ~ 2.05 | ~ 2.10 | ~ 1.40 | ||||
| Non-GAAP projected diluted EPS | $7.70 - $8.10 | $7.70 - $8.10 | $7.95 - $8.25 | $8.05 - $8.25 | ||||
Posted In: GILD