| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
| RECONCILIATION OF GAAP TO NON-GAAP OUTLOOK (Unaudited) (In millions, except percentages and per share amounts) | ||||
| Outlook for Three Months Ending December 31, 2025 | ||||
| Low | High | |||
| GAAP gross margin | 75 | % | 75 | % |
| Stock-based compensation expense | — | — | ||
| Non-GAAP gross margin | 75 | % | 75 | % |
| GAAP operating expense | $ | 129 | $ | 134 |
| Stock-based compensation expense | 44 | 44 | ||
| Non-GAAP operating expense | $ | 85 | $ | 90 |
| GAAP tax rate | 45 | % | 45 | % |
| Income tax effect | (30 | ) | (30 | ) |
| Non-GAAP tax rate | 15 | % | 15 | % |
| GAAP EPS - diluted | $ | 0.20 | $ | 0.20 |
| Stock-based compensation expense and income tax effect | 0.31 | 0.31 | ||
| Non-GAAP EPS - diluted | $ | 0.51 | $ | 0.51 |
Posted In: ALAB