| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Financial Guidance
Elanco is updating financial guidance for the full year 2025, summarized in the following table.
2025 Full Year (dollars in millions, except per share amounts) | August Guidance | November Guidance | ||||||
| Revenue | $4,570 | to | $4,620 | $4,645 | to | $4,670 | ||
| Reported Net Loss | $(38) | to | $(14) | $(56) | to | $(41) | ||
| Adjusted EBITDA | $850 | to | $890 | $880 | to | $900 | ||
| Reported Loss per Share | $(0.08) | to | $(0.03) | $(0.11) | to | $(0.08) | ||
| Adjusted Earnings per Share | $0.85 | to | $0.91 | $0.91 | to | $0.94 | ||
Posted In: ELAN