| Ticker | Status | Jurisdiction | Filing Date | CP Start | CP End | CP Loss | Deadline |
|---|
| Ticker | Case Name | Status | CP Start | CP End | Deadline | Settlement Amt |
|---|
| Ticker | Name | Date | Analyst Firm | Up/Down | Target ($) | Rating Change | Rating Current |
|---|
Financial Outlook
We are providing the following guidance for the fiscal second quarter ending December 31, 2025 and the full fiscal year ending June 30, 2026.
| Q2 FY26 Guidance | FY26 Guidance | ||
| Total revenue (millions) | $394.5 - $404.5 | $1,596.5 - $1,626.5 | |
| Year-over-year total revenue growth | 9% - 12% | 9% - 11% | |
| Core revenue (millions) | $359.0 - $369.0 | $1,462.5 - $1,492.5 | |
| Year-over-year core revenue growth | 12% - 15% | 12% - 15% | |
| Non-GAAP operating income (millions) | $62.5 - $67.5 | $256.5 - $276.5 | |
| Non-GAAP net income (millions) | $62.5 - $66.5 | $249.0 - $265.0 | |
| Non-GAAP net income per diluted share | $0.54 - $0.57 | $2.11 - $2.25 |
Posted In: BILL