| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	AAPL: 5% | Apple Stock Hits All-Time High Following Q4 Earnings Beat, Active Installed Base Reaches Record Levels Across All Pr...
 
																	Retail investors buzzed about AMZN, NVDA, RDDT, BYND, and GOOG from Oct. 27 to Oct. 31, on X and Reddit's r/WallStreetBets.
 
																	Telsey Advisory Group analyst Joseph Feldman maintains Amazon.com (NASDAQ:AMZN) with a Outperform and raises the price targe...
 
																	B of A Securities analyst Justin Post maintains Amazon.com (NASDAQ:AMZN) with a Buy and raises the price target from $272 to...
 
																	Only 11% of firms reportedly cut jobs due to AI, with most using it to boost productivity and revenue, Goldman Sachs survey fin...
 
																	Citizens analyst Andrew Boone maintains Amazon.com (NASDAQ:AMZN) with a Market Outperform and raises the price target from $...
 
																	U.S. stock futures advanced on Friday after a day of decline on Thursday. Futures of major benchmark indices were higher.
 
																	
 
																	MTG "buys the dip" on Netflix (NFLX) stock after a bad Q3 report. See all 14 of her new purchases, including MSFT and A...