AUID authID Inc.

Nasdaq authid.ai


$ 1.90 nm (nm)    

Thursday, 13-Nov-2025 15:58:17 EST
QQQ $ 608.08 $ -12.68 (-2.04 %)
DIA $ 475.22 $ -8.02 (-1.66 %)
SPY $ 672.00 $ -11.34 (-1.66 %)
TLT $ 89.55 $ -0.74 (-0.82 %)
GLD $ 383.36 $ -3.12 (-0.81 %)
$ 2.77
$ 2.22
$ 1.00 x 2
$ 2.06 x 100
$ 1.83 - $ 2.66
$ 2.09 - $ 9.58
470,084
na
37.24M
$ 29.18
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 11-12-2025 09-30-2025 10-Q
2 08-14-2025 06-30-2025 10-Q
3 05-13-2025 03-31-2025 10-Q
4 03-13-2025 12-31-2024 10-K
5 11-07-2024 09-30-2024 10-Q
6 08-08-2024 06-30-2024 10-Q
7 05-15-2024 03-31-2024 10-Q
8 03-20-2024 12-31-2023 10-K
9 11-08-2023 09-30-2023 10-Q
10 08-10-2023 06-30-2023 10-Q
11 05-11-2023 03-31-2023 10-Q
12 03-30-2023 12-31-2022 10-K
13 11-10-2022 09-30-2022 10-Q
14 08-09-2022 06-30-2022 10-Q
15 05-09-2022 03-31-2022 10-Q
16 03-22-2022 12-31-2021 10-K
17 11-08-2021 09-30-2021 10-Q
18 08-05-2021 06-30-2021 10-Q
19 05-06-2021 03-31-2021 10-Q
20 03-08-2021 12-31-2020 10-K
21 11-09-2020 09-30-2020 10-Q
22 08-06-2020 06-30-2020 10-Q
23 05-11-2020 03-31-2020 10-Q
24 03-30-2020 12-31-2019 10-K
25 11-13-2019 09-30-2019 10-Q
26 08-12-2019 06-30-2019 10-Q
27 05-07-2019 03-31-2019 10-Q
28 03-08-2019 12-31-2018 10-K
29 11-07-2018 09-30-2018 10-Q
30 08-07-2018 06-30-2018 10-Q
31 05-04-2018 03-31-2018 10-Q
32 03-15-2018 12-31-2017 10-K
33 11-13-2017 09-30-2017 10-Q
34 08-14-2017 06-30-2017 10-Q
35 08-04-2017 03-31-2017 10-Q
36 07-12-2017 12-31-2016 10-K
37 04-28-2017 09-30-2016 10-Q
38 04-13-2017 06-30-2016 10-Q
39 03-31-2017 03-31-2016 10-Q
40 11-02-2016 12-31-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 authid-q3-eps-038-down-from-031-yoy-sales-596337k-up-from-248920k-yoy

AuthID (NASDAQ:AUID) reported quarterly losses of $(0.38) per share. This is a 22.58 percent decrease over losses of $(0.31) pe...

Core News & Articles

Gainers Platinum Analytics Cayman (NASDAQ: PLTS) stock increased by 45.1% to $17.2 during Friday's regular session. The ma...

 authid-partners-with-majorkey-technologies-to-deliver-biometric-identity-protection-to-microsoft-entra-suite-customers-worldwide

New partnership brings seamless high-assurance biometric identity verification to Microsoft Entra Suite, combatting the rise in...

 authid-q2-eps-033-up-from-034-yoy-sales-140m-up-from-28044k-yoy

AuthID (NASDAQ:AUID) reported quarterly losses of $(0.33) per share. This is a 2.94 percent increase over losses of $(0.34) per...

 authid-q1-eps-040-down-from-032-yoy-sales-30000k-up-from-15738k-yoy

AuthID (NASDAQ:AUID) reported quarterly losses of $(0.40) per share. This is a 25 percent decrease over losses of $(0.32) per s...

 authid-announces-21m-registered-direct-offering-to-sell-373060-shares-of-its-common-stock-at-a-price-of-560-per-share

authID Inc.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION