AYROAYRO, Inc.

Nasdaq ayro.com


$ 0.84 $ 0.05 (6.15 %)    

Monday, 19-Aug-2024 13:22:01 EDT
QQQ $ 481.15 $ 6.24 (1.31 %)
DIA $ 409.09 $ 2.37 (0.58 %)
SPY $ 559.11 $ 5.30 (0.96 %)
TLT $ 97.90 $ 0.45 (0.46 %)
GLD $ 231.62 $ -0.38 (-0.16 %)
$ 0.7962
$ 0.78 x 100
-- x --
-- - --
$ 0.68 - $ 5.36
223,936
na
13.25M
$ 1.48
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-15-2024 06-30-2024 10-Q
2 05-15-2024 03-31-2024 10-Q
3 04-01-2024 12-31-2023 10-K
4 11-20-2023 09-30-2023 10-Q
5 08-14-2023 06-30-2023 10-Q
6 05-09-2023 03-31-2023 10-Q
7 03-23-2023 12-31-2022 10-K
8 11-03-2022 09-30-2022 10-Q
9 08-11-2022 06-30-2022 10-Q
10 05-02-2022 03-31-2022 10-Q
11 03-23-2022 12-31-2021 10-K
12 11-15-2021 09-30-2021 10-Q
13 08-16-2021 06-30-2021 10-Q
14 05-13-2021 03-31-2021 10-Q
15 03-31-2021 12-31-2020 10-K
16 11-06-2020 09-30-2020 10-Q
17 08-14-2020 06-30-2020 10-Q
18 05-14-2020 03-31-2020 10-Q
19 03-30-2020 12-31-2019 10-K
20 11-14-2019 09-30-2019 10-Q
21 08-14-2019 06-30-2019 10-Q
22 05-15-2019 03-31-2019 10-Q
23 04-03-2019 12-31-2018 10-K
24 11-14-2018 09-30-2018 10-Q
25 08-14-2018 06-30-2018 10-Q
26 05-21-2018 03-31-2018 10-Q
27 12-15-2017 10-31-2017 10-Q
28 09-12-2017 07-31-2017 10-Q
29 07-21-2017 04-30-2017 10-K
30 03-15-2017 01-31-2017 10-Q
31 12-15-2016 10-31-2016 10-Q
32 09-12-2016 07-31-2016 10-Q
33 07-28-2016 04-30-2016 10-K
34 03-09-2016 01-31-2016 10-Q
35 12-14-2015 10-31-2015 10-Q
36 09-16-2015 07-31-2015 10-Q
37 07-29-2015 04-30-2015 10-K
38 03-23-2015 01-31-2015 10-Q
39 12-22-2014 10-31-2014 10-Q
40 09-23-2014 07-31-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 ayro-says-in-2024-targets-burn-rate-15mquarter

-SEC Filing

 why-electric-vehicle-manufacturer-ayro-shares-are-rising-today

AYRO, Inc. (NASDAQ: AYRO) shares are trading higher on Wednesday after the company received its first U.S.

 ayro-announces-that-the-company-received-its-first-us-government-order-for-the-companys-utility-low-speed-electric-vehicle-the-ayro-vanish-for-a-united-states-embassy-located-in-south-asia

Begins launch of new vehicles with strong balance sheet of $48 million in cash

 ayro-filed-us-patent-application-20230406117----systems-and-methods-for-vehicle-environmental-impact-cancellation

https://image-ppubs.uspto.gov/dirsearch-public/print/downloadPdf/20230406117

 ayro-inc-says-on-dec-11-thomas-wittenschlaeger-tendered-resignation-from-roles-as-ceo-employee-and-director-effective-as-of-dec-13

-SEC Filing

 ayro-receives-40-unit-fleet-order-for-fortune-100-retailer-for-newly-released-adaptable-low-speed-electric-vehicles-no-financial-terms-disclosed

New order represents significant milestone following production launch.ROUND ROCK, TX / ACCESSWIRE / December 5, 2023 / AYRO, I...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION