| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Carnival Corporation & plc (NYSE: CCL) (NYSE: CUK) reported record
 
																	For the fourth quarter of 2025, the company expects:Net yields (in constant currency) up approximately 4.3 percent compared to ...
 
																	2025 Outlook For the full year 2025, the company expects:Net yields (in constant currency) up approximately 5.3 percent compar...
 
																	Carnival (NYSE: CUK) is preparing to release its quarterly earnings on Monday, 2025-09-29. Here's a brief overview of what ...
 
																	On July 7, 2025, Carnival Corporation & plc issued a press release announcing that Carnival Corporation (the "Company...
 
																	 
																	DXC Technology (NYSE:DXC), a leading Fortune 500 global technology services provider, and Carnival Cruise Line, the world's...
 
																	
 
																	Carnival Corporation & plc ((NYSE/LSE: CCL, NYSE:CUK) (the "Company") today announced that it has successfully arra...