EWEdwards Lifesciences Corp

NYSE edwards.com


$ 67.51 $ 0.30 (0.45 %)    

Wednesday, 18-Sep-2024 15:59:55 EDT
QQQ $ 472.49 $ -2.05 (-0.43 %)
DIA $ 416.26 $ -1.07 (-0.26 %)
SPY $ 562.20 $ -1.67 (-0.3 %)
TLT $ 99.62 $ -1.25 (-1.24 %)
GLD $ 235.53 $ -1.83 (-0.77 %)
$ 67.53
$ 66.57
$ 67.51 x 100
$ 67.55 x 100
$ 65.62 - $ 68.71
$ 58.93 - $ 96.12
9,084,676
na
40.68B
$ 1.18
$ 27.62
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 07-31-2024 06-30-2024 10-Q
2 04-29-2024 03-31-2024 10-Q
3 02-12-2024 12-31-2023 10-K
4 10-27-2023 09-30-2023 10-Q
5 07-28-2023 06-30-2023 10-Q
6 04-28-2023 03-31-2023 10-Q
7 02-13-2023 12-31-2022 10-K
8 10-28-2022 09-30-2022 10-Q
9 07-29-2022 06-30-2022 10-Q
10 04-28-2022 03-31-2022 10-Q
11 02-14-2022 12-31-2021 10-K
12 10-29-2021 09-30-2021 10-Q
13 07-30-2021 06-30-2021 10-Q
14 04-28-2021 03-31-2021 10-Q
15 02-12-2021 12-31-2020 10-K
16 10-26-2020 09-30-2020 10-Q
17 07-27-2020 06-30-2020 10-Q
18 04-28-2020 03-31-2020 10-Q
19 02-14-2020 12-31-2019 10-K
20 10-25-2019 09-30-2019 10-Q
21 07-26-2019 06-30-2019 10-Q
22 04-26-2019 03-31-2019 10-Q
23 02-15-2019 12-31-2018 10-K
24 10-26-2018 09-30-2018 10-Q
25 07-27-2018 06-30-2018 10-Q
26 04-27-2018 03-31-2018 10-Q
27 02-16-2018 12-31-2017 10-K
28 10-27-2017 09-30-2017 10-Q
29 07-28-2017 06-30-2017 10-Q
30 04-28-2017 03-31-2017 10-Q
31 02-17-2017 12-31-2016 10-K
32 10-28-2016 09-30-2016 10-Q
33 07-29-2016 06-30-2016 10-Q
34 04-29-2016 03-31-2016 10-Q
35 02-19-2016 12-31-2015 10-K
36 10-29-2015 09-30-2015 10-Q
37 07-29-2015 06-30-2015 10-Q
38 04-29-2015 03-31-2015 10-Q
39 02-20-2015 12-31-2014 10-K
40 10-31-2014 09-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 jefferies-downgrades-edwards-lifesciences-to-hold-lowers-price-target-to-70

Jefferies analyst Matthew Taylor downgrades Edwards Lifesciences (NYSE:EW) from Buy to Hold and lowers the price target from...

 truist-securities-maintains-hold-on-edwards-lifesciences-lowers-price-target-to-71

Truist Securities analyst Richard Newitter maintains Edwards Lifesciences (NYSE:EW) with a Hold and lowers the price target ...

 oppenheimer-maintains-outperform-on-edwards-lifesciences-maintains-90-price-target

Oppenheimer analyst Suraj Kalia maintains Edwards Lifesciences (NYSE:EW) with a Outperform and maintains $90 price target.

 ubs-maintains-neutral-on-edwards-lifesciences-lowers-price-target-to-75

UBS analyst Danielle Antalffy maintains Edwards Lifesciences (NYSE:EW) with a Neutral and lowers the price target from $90 t...

 barclays-maintains-overweight-on-edwards-lifesciences-lowers-price-target-to-80

Barclays analyst Matt Miksic maintains Edwards Lifesciences (NYSE:EW) with a Overweight and lowers the price target from $90...

 wells-fargo-maintains-overweight-on-edwards-lifesciences-lowers-price-target-to-80

Wells Fargo analyst Larry Biegelsen maintains Edwards Lifesciences (NYSE:EW) with a Overweight and lowers the price target f...

 edwards-lifesciences-completes-42b-sale-of-critical-care-to-bd-announces-1b-share-repurchase-and-board-authorizes-additional-15b-for-future-buybacks

- SEC Filing

 reported-earlier-edwards-lifesciences-rheia-trial-discloses-tavi-outcomes-for-women-with-sapien-3-valves

Edwards Lifesciences (NYSE:EW) today announced the results from the RHEIA Trial, a first-of-its-kind trial focused exclusively ...

 jim-cramer-says-this-home-improvement-chain-is-a-buy-ahead-of-fed-rate-cut-cycle-i-would-pick-some-up-tomorrow

Jim Cramer recommends buying Blackstone Inc. (BX) due to its strong companies and expects Lowe's (LOW) stock to benefit fro...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION