| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Copper prices at record high on US-China trade deal hopes, supply disruptions. Industry volatility remains due to production se...
 
																	Scotiabank analyst Orest Wowkodaw maintains Freeport-McMoRan (NYSE:FCX) with a Sector Perform and raises the price target fr...
 
																	Copper is set for its strongest bull run in decades as supply shocks and rising demand push prices higher. Analysts see 60% gai...
 
																	President Donald Trump has reversed an air pollution regulation introduced during the Biden administration.
 
																	Energy markets dominated headlines Thursday as a fresh wave of U.S. sanctions targeting Russia's oil giants sparked a sharp...
 
																	Freeport-McMoRan beats Q3 FY25 earnings expectations with adjusted EPS of 50 cents, revenue of $6.97 billion.
 
																	Freeport-McMoRan (NYSE:FCX) reported quarterly earnings of $0.50 per share which beat the analyst consensus estimate of $0.41 b...
 
																	
