FORDForward Industries, Inc.

Nasdaq forwardindustries.com


$ 3.53 $ -0.04 (-1.23 %)    

Tuesday, 20-Aug-2024 14:55:38 EDT
QQQ $ 480.15 $ -1.01 (-0.21 %)
DIA $ 408.54 $ -0.55 (-0.13 %)
SPY $ 558.65 $ -0.91 (-0.16 %)
TLT $ 98.68 $ 0.78 (0.8 %)
GLD $ 232.46 $ 0.85 (0.37 %)
$ 3.5753
$ 3.53
$ 3.80 x 116
-- x --
$ 3.53 - $ 3.53
$ 3.36 - $ 8.70
30,758
na
3.94M
$ 0.76
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-14-2024 06-30-2024 10-Q
2 05-10-2024 03-31-2024 10-Q
3 02-14-2024 12-31-2023 10-Q
4 12-21-2023 09-30-2023 10-K
5 08-14-2023 06-30-2023 10-Q
6 05-12-2023 03-31-2023 10-Q
7 02-14-2023 12-31-2022 10-Q
8 12-16-2022 09-30-2022 10-K
9 08-10-2022 06-30-2022 10-Q
10 05-12-2022 03-31-2022 10-Q
11 02-10-2022 12-31-2021 10-Q
12 12-16-2021 09-30-2021 10-K
13 08-12-2021 06-30-2021 10-Q
14 05-13-2021 03-31-2021 10-Q
15 02-12-2021 12-31-2020 10-Q
16 12-17-2020 09-30-2020 10-K
17 08-14-2020 06-30-2020 10-Q
18 06-25-2020 03-31-2020 10-Q
19 02-14-2020 12-31-2019 10-Q
20 12-27-2019 09-30-2019 10-K
21 08-14-2019 06-30-2019 10-Q
22 05-15-2019 03-31-2019 10-Q
23 02-14-2019 12-31-2018 10-Q
24 12-20-2018 09-30-2018 10-K
25 08-14-2018 06-30-2018 10-Q
26 05-18-2018 03-31-2018 10-Q
27 02-14-2018 12-31-2017 10-Q
28 12-14-2017 09-30-2017 10-K
29 08-14-2017 06-30-2017 10-Q
30 05-12-2017 03-31-2017 10-Q
31 02-13-2017 12-31-2016 10-Q
32 12-12-2016 09-30-2016 10-K
33 08-12-2016 06-30-2016 10-Q
34 05-16-2016 03-31-2016 10-Q
35 02-09-2016 12-31-2015 10-Q
36 12-16-2015 09-30-2015 10-K
37 08-11-2015 06-30-2015 10-Q
38 05-14-2015 03-31-2015 10-Q
39 02-13-2015 12-31-2014 10-Q
40 12-10-2014 09-30-2014 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 forward-industries-announces-1-for-10-reverse-stock-split-will-begin-trading-on-a-split-adjusted-basis-when-the-market-opens-on-june-18-2024

Forward Industries, Inc. (NASDAQ:FORD) ("Forward" or the "Company"), a global design, sourcing, and distributio...

 on-april-19-forward-industries-inc-was-notified-by-nasdaq-panel-companys-request-for-an-extension-to-meet-nasdaqs-listing-rules-was-granted-has-until-july-9-2024-to-meet-100-bid-price-rule-and-25m-stockholders-equity-rule

- SEC Filing

 forward-industries-q1-eps-004-same-yoy-sales-715m-down-from-975m-yoy

Forward Industries (NASDAQ:FORD) reported quarterly losses of $(0.04) per share. This is unchanged from the same period last ye...

 forward-reports-preliminary-fiscal-2023-results-fy23-eps-002-vs-004-yoy-revenue-367m-vs-382m-yoy

Forward Industries, Inc. (NASDAQ:FORD), a global design, sourcing and distribution group, today announced preliminary financial...

 forward-industries-inc-says-determined-that-costs-that-co-will-incur-as-a-result-of-retail-distribution-operations-exit-will-be-about-17m

- SEC Filing  This Current Report on Form 8-K/A amends and supplements the Current Report on Form 8-K Forward Industries, Inc. ...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION