| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 08-06-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-07-2025 | 03-31-2025 | 10-Q | |
| 3 | 02-05-2025 | 12-31-2024 | 10-Q | |
| 4 | 11-25-2024 | 09-30-2024 | 10-K | |
| 5 | 08-06-2024 | 06-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
With gold projected to top $5,200 by 2026, gold and mining ETFs deserve a deeper look.
Why don't Buffett & Damodaran buy gold? The valuation guru explains why gold is a 'collectible,' not an asset y...
Gold's rally may pause, but JP Morgan predicts it will reach $5,200/ounce by 2026 due to central banks diversifying away fr...
Aggressive Stock Buying
Gold ETFs logged a fifth month of inflows in October, as U.S. and Asian investors bought in while Europe pulled back.
Investors poured $37.6 billion into ETFs last week, led by SPY and tech-heavy funds, shrugging off Powell's hawkish tone as...