| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	On Thursday, 550 companies achieved new lows for the year.
 
																	On Monday, 166 stocks hit new 52-week lows.
 
																	On Thursday, 588 stocks hit new 52-week lows.
 
																	What Defines a Value Stock? A value stock is traditionally defined in terms of how investors in the marketplace are valuing tha...
 
																	Upgrades
 
																	Craig-Hallum analyst Ryan Sigdahl initiates coverage on 1847 Goedeker (AMEX:GOED) with a Buy rating and announces Price Targ...
 
																	
 
																	1847 Goedeker (AMEX:GOED) reported its Q1 earnings results on Monday, May 16, 2022 at 06:00 AM. Here's what investors n...
 
																	1847 Goedeker (AMEX:GOED) reported quarterly earnings of $0.06 per share which beat the analyst consensus estimate of $0.04 by ...