| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	JPMorgan picks AngloGold Ashanti as top gold miner, sees potential for 60-70% upside with gold at $4000/oz. Other top contender...
 
																	Mining sector hit hard by new tariffs, but analysts expect a V-shaped recovery with potential for significant upside. Top stock...
 
																	Copper-exposed stocks facing trade tariffs, geopolitical risks, and AI disruption fears. JPMorgan cautious on Antofagasta, Boli...
 
																	Metals market volatility leads to optimism for V-shaped recovery. JPMorgan analysts suggest China's stimulus could boost se...
 
																	Gold prices hit new high of $2,220/oz as central banks anticipate rate cuts. Gold miners' stocks also surge, with VanEck...
 
																	