ICEIntercontinental Exchange, ...

NYSE ice.com


$ 160.49 $ -2.11 (-1.3 %)    

Friday, 06-Sep-2024 15:59:54 EDT
QQQ $ 446.25 $ -12.35 (-2.68 %)
DIA $ 404.28 $ -3.99 (-0.98 %)
SPY $ 539.90 $ -9.25 (-1.68 %)
TLT $ 99.49 $ -0.01 (-0.01 %)
GLD $ 230.65 $ -1.72 (-0.74 %)
$ 160.49
$ 160.47 x 200
-- x --
-- - --
$ 103.43 - $ 163.71
2,902,217
na
92.14B
$ 0.85
$ 39.84
TBD
na
na ($ 0.01)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-01-2024 06-30-2024 10-Q
2 05-02-2024 03-31-2024 10-Q
3 02-08-2024 12-31-2023 10-K
4 11-02-2023 09-30-2023 10-Q
5 08-03-2023 06-30-2023 10-Q
6 05-04-2023 03-31-2023 10-Q
7 02-02-2023 12-31-2022 10-K
8 11-03-2022 09-30-2022 10-Q
9 08-04-2022 06-30-2022 10-Q
10 05-05-2022 03-31-2022 10-Q
11 02-03-2022 12-31-2021 10-K
12 10-28-2021 09-30-2021 10-Q
13 07-29-2021 06-30-2021 10-Q
14 04-29-2021 03-31-2021 10-Q
15 02-04-2021 12-31-2020 10-K
16 10-29-2020 09-30-2020 10-Q
17 07-30-2020 06-30-2020 10-Q
18 04-30-2020 03-31-2020 10-Q
19 02-06-2020 12-31-2019 10-K
20 10-31-2019 09-30-2019 10-Q
21 08-01-2019 06-30-2019 10-Q
22 05-02-2019 03-31-2019 10-Q
23 02-07-2019 12-31-2018 10-K
24 10-31-2018 09-30-2018 10-Q
25 08-02-2018 06-30-2018 10-Q
26 05-03-2018 03-31-2018 10-Q
27 02-07-2018 12-31-2017 10-K
28 11-02-2017 09-30-2017 10-Q
29 08-03-2017 06-30-2017 10-Q
30 05-03-2017 03-31-2017 10-Q
31 02-07-2017 12-31-2016 10-K
32 11-01-2016 09-30-2016 10-Q
33 08-03-2016 06-30-2016 10-Q
34 05-04-2016 03-31-2016 10-Q
35 02-04-2016 12-31-2015 10-K
36 10-28-2015 09-30-2015 10-Q
37 08-05-2015 06-30-2015 10-Q
38 05-05-2015 03-31-2015 10-Q
39 02-05-2015 12-31-2014 10-K
40 11-04-2014 09-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 cme-group-downgraded-analyst-sees-cutthroat-competition-from-bgc-group-cboe-global--intercontinental-exchange

BofA analyst downgrades CME Group to Underperform, citing intensified competition from BGC, Cboe, and ICE, with expected pricin...

 deutsche-bank-maintains-hold-on-intercontinental-exchange-raises-price-target-to-154

Deutsche Bank analyst Brian Bedell maintains Intercontinental Exchange (NYSE:ICE) with a Hold and raises the price target fr...

 keefe-bruyette--woods-maintains-outperform-on-intercontinental-exchange-maintains-168-price-target

Keefe, Bruyette & Woods analyst Kyle Voigt maintains Intercontinental Exchange (NYSE:ICE) with a Outperform and maintain...

 barclays-maintains-overweight-on-intercontinental-exchange-raises-price-target-to-167

Barclays analyst Benjamin Budish maintains Intercontinental Exchange (NYSE:ICE) with a Overweight and raises the price targe...

 deutsche-bank-downgrades-intercontinental-exchange-to-hold-lowers-price-target-to-152

Deutsche Bank analyst Brian Bedell downgrades Intercontinental Exchange (NYSE:ICE) from Buy to Hold and lowers the price tar...

 intercontinental-exchange-q2-2024-adj-eps-152-beats-149-estimate-sales-2317b-beat-2312b-estimate

Intercontinental Exchange (NYSE:ICE) reported quarterly earnings of $1.52 per share which beat the analyst consensus estimate o...

 barclays-maintains-overweight-on-intercontinental-exchange-raises-price-target-to-159

Barclays analyst Benjamin Budish maintains Intercontinental Exchange (NYSE:ICE) with a Overweight and raises the price targe...

 citigroup-maintains-buy-on-intercontinental-exchange-raises-price-target-to-162

Citigroup analyst Christopher Allen maintains Intercontinental Exchange (NYSE:ICE) with a Buy and raises the price target fr...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION