| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	IM Cannabis Corp. (NASDAQ:IMCC) (the "Company", "IM Cannabis", or "IMC"), a leading international medic...
 
																	IM Cannabis Corp. ("IMC" or the "Company") (NASDAQ:IMCC), a leading medical cannabis company with operations in...
 
																	https://www.gov.ca.gov/2025/09/22/governor-newsom-signs-legislation-cutting-taxes-on-cannabis-promoting-the-long-term-success-o...
 
																	https://www.marijuanamoment.net/marijuana-industry-group-pushes-congress-for-tax-relief-and-to-apply-the-fix-retroactively-for-...
 
																	https://www.marijuanamoment.net/trumps-drug-czar-pick-says-marijuana-is-a-bipartisan-issue-but-admin-still-exploring-all-option...
 
																	 
																	https://x.com/AMartinelliWA/status/1966198351692763194
 
																	
