| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	
 
																	JP Morgan analyst Brian Ossenbeck maintains Knight-Swift (NYSE:KNX) with a Neutral and raises the price target from $48 to $49.
 
																	TD Cowen analyst Jason Seidl maintains Knight-Swift (NYSE:KNX) with a Buy and raises the price target from $44 to $53.
 
																	Susquehanna analyst Bascome Majors maintains Knight-Swift (NYSE:KNX) with a Neutral and lowers the price target from $43 to ...
 
																	Stifel analyst J. Bruce Chan maintains Knight-Swift (NYSE:KNX) with a Buy and raises the price target from $45 to $52.
 
																	Knight-Swift (NYSE:KNX) is looking for Q4 Adj EPS of $0.34-$0.40 vs $0.39 analyst estimate..
 
																	Knight-Swift (NYSE:KNX) reported quarterly earnings of $0.32 per share which missed the analyst consensus estimate of $0.37 by ...
 
																	
