| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Morgan Stanley analyst Michael Cyprys maintains Miami International Hldgs (NYSE:MIAX) with a Overweight and raises the price...
 
																	William Blair analyst Jeff Schmitt initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Outperform rating.
 
																	Miami International is "reinventing" the U.S. options market and its market share has expanded from 7% in 2015 to 16% i...
 
																	JP Morgan analyst Kenneth Worthington initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Neutral rating and ...
 
																	Morgan Stanley analyst Michael Cyprys initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Overweight rating a...
 
																	Keefe, Bruyette & Woods analyst Kyle Voigt initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Market Per...
 
																	Rosenblatt analyst Chris Brendler initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Buy rating and announce...
 
																	Piper Sandler analyst Patrick Moley initiates coverage on Miami International Hldgs (NYSE:MIAX) with a Overweight rating and...
