MUMICRON TECHNOLOGY INC

Nasdaq micron.com


$ 88.92 $ -1.42 (-1.57 %)    

Tuesday, 06-Aug-2024 15:59:58 EDT
QQQ $ 437.58 $ 4.16 (0.96 %)
DIA $ 389.72 $ 3.15 (0.81 %)
SPY $ 522.63 $ 4.77 (0.92 %)
TLT $ 96.88 $ -2.21 (-2.24 %)
GLD $ 220.73 $ -1.78 (-0.8 %)
$ 89
$ 87.50 x 100
-- x --
-- - --
$ 61.45 - $ 157.40
26,460,039
na
99.95B
$ 1.33
nm
TBD
na
na ($ 0.01)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 06-27-2024 05-30-2024 10-Q
2 03-21-2024 02-29-2024 10-Q
3 12-21-2023 11-30-2023 10-Q
4 10-06-2023 08-31-2023 10-K
5 06-29-2023 06-01-2023 10-Q
6 03-29-2023 03-02-2023 10-Q
7 12-22-2022 12-01-2022 10-Q
8 10-07-2022 09-01-2022 10-K
9 06-30-2022 06-02-2022 10-Q
10 03-30-2022 03-03-2022 10-Q
11 01-06-2022 12-02-2021 10-Q
12 10-08-2021 09-02-2021 10-K
13 07-01-2021 06-03-2021 10-Q
14 04-01-2021 03-04-2021 10-Q
15 01-08-2021 12-03-2020 10-Q
16 10-19-2020 09-03-2020 10-K
17 06-30-2020 05-28-2020 10-Q
18 03-26-2020 02-27-2020 10-Q
19 12-20-2019 11-28-2019 10-Q
20 10-17-2019 08-29-2019 10-K
21 06-26-2019 05-30-2019 10-Q
22 03-21-2019 02-28-2019 10-Q
23 12-19-2018 11-29-2018 10-Q
24 10-15-2018 08-30-2018 10-K
25 06-22-2018 05-31-2018 10-Q
26 03-23-2018 03-01-2018 10-Q
27 12-20-2017 11-30-2017 10-Q
28 10-26-2017 08-31-2017 10-K
29 06-30-2017 06-01-2017 10-Q
30 03-28-2017 03-02-2017 10-Q
31 01-09-2017 12-01-2016 10-Q
32 10-28-2016 09-01-2016 10-K
33 07-06-2016 06-02-2016 10-Q
34 04-08-2016 03-03-2016 10-Q
35 01-08-2016 12-03-2015 10-Q
36 10-27-2015 09-03-2015 10-K
37 07-10-2015 06-04-2015 10-Q
38 04-10-2015 03-05-2015 10-Q
39 01-09-2015 12-04-2014 10-Q
40 10-27-2014 08-28-2014 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 huawei-and-baidu-increase-samsung-hbm-purchases-as-us-curbs-loom

Chinese tech companies are buying Samsung's HBM chips in large quantities due to potential U.S. export restrictions. Micron...

 keybanc-maintains-overweight-on-micron-technology-lowers-price-target-to-145

Keybanc analyst John Vinh maintains Micron Technology (NASDAQ:MU) with a Overweight and lowers the price target from $165 to...

 whats-going-on-with-micron-mu-stock

Micron Technology shares are trading lower by 3.4% during Tuesday's session. The market is experiencing increased volatilit...

 whats-going-on-with-micron-technology-stock-monday

Micron shares are trading lower on Monday, along with other stocks in the broader technology sector, amid concerns over the U.S...

 chip-stocks-staring-at-another-bloodbath-as-intel-tumbles-nvidia-dips-4-asml-crumbles-over-6-whats-ailing-the-sector-friday

It's mayhem in the semiconductor space Friday, as geopolitical and macroeconomic factor weigh down on them.

 why-micron-mu-stock-is-trading-higher

Micron shares are trading higher by 6.8% during Wednesday's session. Semiconductor stocks are rising due to AMD's stron...

 semiconductor-stocks-set-for-strongest-day-in-5-months-as-chip-export-concerns-subside-top-wednesday-movers

Semiconductor stocks surge on strong earnings and less concerning China chip export news.

 whats-going-on-with-micron-technology-stock-on-tuesday

Micron Technology shares fell today after the company shipped its G9 TLC NAND SSDs, featuring record-breaking speeds for data t...

 why-micron-mu-stock-is-volatile-this-month

Micron Technology shares are trading flat Monday and are down roughly 16% in July. Micron's volatility this month is driven...

 wall-street-enjoys-late-week-rally-on-benign-inflation-data-dow-jones-eyes-best-session-of-2024-tech-unwinding-stalls-whats-driving-markets-friday

After a turbulent week in the markets, the bulls reclaimed dominance on Wall Street during Friday’s session, with indices and s...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION