| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 07-30-2025 | 06-30-2025 | 10-Q | |
| 2 | 04-29-2025 | 03-31-2025 | 10-Q | |
| 3 | 02-12-2025 | 12-31-2024 | 10-K | |
| 4 | 10-28-2024 | 09-30-2024 | 10-Q | |
| 5 | 07-31-2024 | 06-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Black Hills Corp. and NorthWestern Energy plan to merge in all-stock, tax-free deal to create a $7.8B regulated utility giant s...
Increased scale and business line diversity to result in a stronger, more resilient platform to safely, reliably, and cost-effe...
NorthWestern (NASDAQ:NWE) reported quarterly earnings of $0.40 per share which beat the analyst consensus estimate of $0.38 by ...