POWL POWELL INDUSTRIES INC

Nasdaq powellind.com


$ 348.30 $ 1.42 (0.41 %)    

Tuesday, 21-Oct-2025 11:23:21 EDT
QQQ $ 610.73 $ -0.80 (-0.13 %)
DIA $ 470.50 $ 3.38 (0.72 %)
SPY $ 671.75 $ 0.26 (0.04 %)
TLT $ 92.06 $ 0.07 (0.07 %)
GLD $ 379.68 $ -6.96 (-1.8 %)
$ 349.2
$ 347.07
$ 347.36 x 28
$ 348.76 x 10
$ 341.80 - $ 348.10
$ 145.65 - $ 363.28
342,899
na
4.21B
$ 1.12
$ 24.03
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-06-2025 06-30-2025 10-Q
2 05-07-2025 03-31-2025 10-Q
3 02-07-2025 12-31-2024 10-Q
4 11-20-2024 09-30-2024 10-K
5 07-31-2024 06-30-2024 10-Q
6 05-01-2024 03-31-2024 10-Q
7 01-31-2024 12-31-2023 10-Q
8 12-06-2023 09-30-2023 10-K
9 08-02-2023 06-30-2023 10-Q
10 05-03-2023 03-31-2023 10-Q
11 02-01-2023 12-31-2022 10-Q
12 12-06-2022 09-30-2022 10-K
13 08-03-2022 06-30-2022 10-Q
14 05-04-2022 03-31-2022 10-Q
15 02-09-2022 12-31-2021 10-Q
16 12-08-2021 09-30-2021 10-K
17 08-04-2021 06-30-2021 10-Q
18 05-05-2021 03-31-2021 10-Q
19 02-03-2021 12-31-2020 10-Q
20 12-09-2020 09-30-2020 10-K
21 08-05-2020 06-30-2020 10-Q
22 05-06-2020 03-31-2020 10-Q
23 02-05-2020 12-31-2019 10-Q
24 12-05-2019 09-30-2019 10-K
25 08-07-2019 06-30-2019 10-Q
26 05-08-2019 03-31-2019 10-Q
27 02-06-2019 12-31-2018 10-Q
28 12-12-2018 09-30-2018 10-K
29 08-08-2018 06-30-2018 10-Q
30 05-09-2018 03-31-2018 10-Q
31 02-07-2018 12-31-2017 10-Q
32 12-06-2017 09-30-2017 10-K
33 08-09-2017 06-30-2017 10-Q
34 05-03-2017 03-31-2017 10-Q
35 02-08-2017 12-31-2016 10-Q
36 12-07-2016 09-30-2016 10-K
37 08-03-2016 06-30-2016 10-Q
38 05-04-2016 03-31-2016 10-Q
39 02-03-2016 12-31-2015 10-Q
40 12-02-2015 09-30-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 jim-cramer-apollo-is-a-cheap-stock-ouster-is-very-expensive

On CNBC's "Mad Money Lightning Round," Jim Cramer said Powell Industries is a buy, while Robinhood "had an extr...

 powell-industries-to-invest-124m-to-expand-production-capacity-at-its-jacintoport-manufacturing-facility-in-houston

HOUSTON, Aug. 20, 2025 (GLOBE NEWSWIRE) -- Powell Industries, Inc. (NASDAQ:POWL) ("Powell" or the "Company"), a...

 another-bite-at-the-nuclear-apple
Another Bite At The Nuclear Apple
08/06/2025 18:40:14

 powell-industries-q3-eps-396-beats-377-estimate-sales-286273m-miss-301688m-estimate

Powell Industries (NASDAQ:POWL) reported quarterly earnings of $3.96 per share which beat the analyst consensus estimate of $3....

 powell-industries-q2-eps-381-beats-344-estimate-sales-27863m-miss-28268m-estimate

Powell Industries (NASDAQ:POWL) reported quarterly earnings of $3.81 per share which beat the analyst consensus estimate of $3....

 powell-industries-q1-gaap-eps-286-beats-261-estimate-sales-24143m-beat-23262m-estimate

Powell Industries (NASDAQ:POWL) reported quarterly earnings of $2.86 per share which beat the analyst consensus estimate of $2....

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION