PTIXProtagenic Therapeutics, In...

Nasdaq protagenic.com


$ 1.03 $ 0.23 (28.27 %)    

Tuesday, 10-Sep-2024 15:53:04 EDT
QQQ $ 458.06 $ 4.20 (0.92 %)
DIA $ 408.23 $ -0.79 (-0.19 %)
SPY $ 548.63 $ 2.38 (0.44 %)
TLT $ 100.67 $ 0.70 (0.7 %)
GLD $ 232.64 $ 1.02 (0.44 %)
$ 1.03
$ 0.57 x 100
-- x --
-- - --
$ 0.50 - $ 1.98
677,269
na
4.6M
$ 0.72
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-14-2024 06-30-2024 10-Q
2 05-15-2024 03-31-2024 10-Q
3 04-01-2024 12-31-2023 10-K
4 11-14-2023 09-30-2023 10-Q
5 08-14-2023 06-30-2023 10-Q
6 05-15-2023 03-31-2023 10-Q
7 03-31-2023 12-31-2022 10-K
8 11-14-2022 09-30-2022 10-Q
9 08-11-2022 06-30-2022 10-Q
10 05-13-2022 03-31-2022 10-Q
11 04-07-2022 12-31-2021 10-K
12 11-15-2021 09-30-2021 10-Q
13 08-16-2021 06-30-2021 10-Q
14 05-17-2021 03-31-2021 10-Q
15 03-25-2021 12-31-2020 10-K
16 11-16-2020 09-30-2020 10-Q
17 08-14-2020 06-30-2020 10-Q
18 06-18-2020 03-31-2020 10-Q
19 04-29-2020 12-31-2019 10-K
20 11-14-2019 09-30-2019 10-Q
21 08-14-2019 06-30-2019 10-Q
22 05-15-2019 03-31-2019 10-Q
23 03-29-2019 12-31-2018 10-K
24 11-08-2018 09-30-2018 10-Q
25 08-14-2018 06-30-2018 10-Q
26 05-15-2018 03-31-2018 10-Q
27 04-02-2018 12-31-2017 10-K
28 11-13-2017 09-30-2017 10-Q
29 08-08-2017 06-30-2017 10-Q
30 05-15-2017 03-31-2017 10-Q
31 04-18-2017 12-31-2016 10-K
32 11-17-2016 09-30-2016 10-Q
33 08-15-2016 06-30-2016 10-Q
34 07-25-2016 03-31-2016 10-Q
35 03-11-2016 12-31-2015 10-Q
36 11-13-2015 09-30-2015 10-Q
37 09-25-2015 06-30-2015 10-K
38 05-11-2015 03-31-2015 10-Q
39 02-06-2015 12-31-2014 10-Q
40 11-13-2014 09-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 protagenic-therapeutics-reports-safety-data-from-single-dose-portion-of-phase-1-trial-involving-pt00114

No Clinically-Relevant Adverse Events Reported in Single Dose Portion, Multiple Dose Portion to Commence

 protagenic-therapeutics-peptide-pt00114-to-be-highlighted-at-boston-summit-in-presentation-titled-novel-blood-brain-barrier-penetrating-peptide-opening-new-doors-in-neuro-psychiatric-treatment-on-april-23-2024

Chief Operating Officer to Present Key Advances at Peptide Therapeutics SummitNEW YORK, NY / ACCESSWIRE / April 17, 2024 / Prot...

 protagenic-therapeutics-q4-eps-038-down-from-014-yoy

Protagenic Therapeutics (NASDAQ:PTIX) reported quarterly losses of $(0.38) per share. This is a 171.43 percent decrease over lo...

 earnings-scheduled-for-april-1-2024

Companies Reporting Before The Bell • Mach Natural Resources (NYSE:MNR) is projected to report quarterly earnings at $0.92 per...

 protagenic-therapeutics-successfully-concludes-third-cohort-in-single-dose-portion-of-phase-1-trial-for-stress-related-neuropsychiatric-disorders

Next clinical progress update expected in April 2024NEW YORK, NY / ACCESSWIRE / March 27, 2024 / Protagenic Therapeutics, Inc. ...

 protagonist-reports-2-year-follow-up-data-from-rusfertide-revive-study-at-the-ash-annual-meeting

Protagonist Therapeutics, Inc. ("Protagonist" or the "Company") announced details from five abstracts at the Am...

 stocks-that-hit-52-week-lows-on-tuesday

  Tuesday saw 132 companies set new 52-week lows.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION