| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Barclays analyst Julian Mitchell maintains Roper Technologies (NASDAQ:ROP) with a Underweight and lowers the price target fr...
 
																	RBC Capital analyst Deane Dray downgrades Roper Technologies (NASDAQ:ROP) from Outperform to Sector Perform and lowers the p...
 
																	TD Cowen analyst Joseph Giordano maintains Roper Technologies (NASDAQ:ROP) with a Buy and lowers the price target from $650 ...
 
																	TD Cowen analyst Joseph Giordano maintains Roper Technologies (NASDAQ:ROP) with a Buy and lowers the price target from $650 ...
 
																	Raymond James analyst Brian Gesuale maintains Roper Technologies (NASDAQ:ROP) with a Strong Buy and lowers the price target ...
 
																	RBC Capital analyst Deane Dray maintains Roper Technologies (NASDAQ:ROP) with a Outperform and lowers the price target from ...
 
																	
 
																	Jefferies analyst Brent Thill maintains Roper Technologies (NASDAQ:ROP) with a Buy and lowers the price target from $685 to ...
 
																	Energy markets dominated headlines Thursday as a fresh wave of U.S. sanctions targeting Russia's oil giants sparked a sharp...