SGMASIGMATRON INTERNATIONAL INC

Nasdaq www.sigmatronintl.com


$ 2.57 $ 0.08 (3.21 %)    

Friday, 13-Sep-2024 14:32:42 EDT
QQQ $ 474.85 $ 1.42 (0.3 %)
DIA $ 414.71 $ 2.08 (0.5 %)
SPY $ 561.40 $ 1.13 (0.2 %)
TLT $ 100.48 $ 0.00 (0 %)
GLD $ 238.58 $ 0.99 (0.42 %)
$ 2.49
$ 2.58
$ 2.40 x 100
-- x --
$ 2.57 - $ 2.58
$ 2.27 - $ 6.47
62,569
na
15.24M
$ 1.27
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 09-03-2024 04-30-2024 10-K
2 03-11-2024 01-31-2024 10-Q
3 12-11-2023 10-31-2023 10-Q
4 09-12-2023 07-31-2023 10-Q
5 07-21-2023 04-30-2023 10-K
6 05-18-2023 01-31-2023 10-Q
7 12-12-2022 10-31-2022 10-Q
8 09-13-2022 07-31-2022 10-Q
9 07-27-2022 04-30-2022 10-K
10 03-22-2022 01-31-2022 10-Q
11 12-13-2021 10-31-2021 10-Q
12 09-13-2021 07-31-2021 10-Q
13 07-23-2021 04-30-2021 10-K
14 03-11-2021 01-31-2021 10-Q
15 12-11-2020 10-31-2020 10-Q
16 09-11-2020 07-31-2020 10-Q
17 08-12-2020 04-30-2020 10-K
18 03-12-2020 01-31-2020 10-Q
19 12-11-2019 10-31-2019 10-Q
20 09-12-2019 07-31-2019 10-Q
21 07-25-2019 04-30-2019 10-K
22 03-15-2019 01-31-2019 10-Q
23 12-12-2018 10-31-2018 10-Q
24 09-13-2018 07-31-2018 10-Q
25 07-24-2018 04-30-2018 10-K
26 03-14-2018 01-31-2018 10-Q
27 12-12-2017 10-31-2017 10-Q
28 09-13-2017 07-31-2017 10-Q
29 07-24-2017 04-30-2017 10-K
30 03-14-2017 01-31-2017 10-Q
31 12-12-2016 10-31-2016 10-Q
32 09-13-2016 07-31-2016 10-Q
33 07-29-2016 04-30-2016 10-K
34 03-15-2016 01-31-2016 10-Q
35 12-14-2015 10-31-2015 10-Q
36 09-14-2015 07-31-2015 10-Q
37 07-27-2015 04-30-2015 10-K
38 03-16-2015 01-31-2015 10-Q
39 12-12-2014 10-31-2014 10-Q
40 09-11-2014 07-31-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 sigmatron-international-q4-eps-055-down-from-004-yoy-sales-8114m-down-from-10829m-yoy

Sigmatron International (NASDAQ:SGMA) reported quarterly losses of $(0.55) per share. This is a 1475 percent decrease over earn...

 sigmatron-international-q2-eps-000-sales-9870m-down-from-10868m-yoy

Sigmatron International (NASDAQ:SGMA) reported $98.70 million in sales this quarter. This is a 9.18 percent decrease over sales...

 nasdaq-rises-over-1-hostess-brands-shares-spike-higher

U.S. stocks traded higher toward the end of trading, with the Nasdaq Composite gaining more than 1% on Monday. The Dow traded ...

 why-avantax-shares-are-trading-higher-by-over-27-here-are-other-stocks-moving-in-mondays-mid-day-session

Gainers Crinetics Pharmaceuticals, Inc. (NASDAQ: CRNX) jumped 76% to $28.13 after the company's once-daily oral paltuso...

 gold-edges-higher-virco-manufacturing-shares-surge-after-q2-results

U.S. stocks traded higher midway through trading, with the Nasdaq Composite gaining around 80 points on Monday. The Dow traded...

 us-stocks-open-higher-dow-jumps-150-points

U.S. stocks traded higher this morning, with the Dow Jones gaining around 150 points on Monday. Following the market opening M...

 sigmatron-international-q1-eps-004-down-from-022-yoy-sales-9813m-down-from-10557m-yoy

Sigmatron International (NASDAQ:SGMA) reported quarterly earnings of $0.04 per share. This is a 81.82 percent decrease over ear...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION