TCITRANSCONTINENTAL REALTY INV...

NYSE transconrealty-invest.com


$ 28.81 $ 0.23 (0.78 %)    

Wednesday, 21-Aug-2024 09:34:10 EDT
QQQ $ 478.67 $ -5.50 (-1.14 %)
DIA $ 407.91 $ -2.53 (-0.62 %)
SPY $ 558.42 $ -3.99 (-0.71 %)
TLT $ 97.73 $ -0.48 (-0.49 %)
GLD $ 229.48 $ -0.79 (-0.34 %)
$ 29.79
$ 28.55 x 100
-- x --
-- - --
$ 27.04 - $ 43.40
330
na
257.37M
$ 0.91
$ 43.35
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-08-2024 06-30-2024 10-Q
2 05-09-2024 03-31-2024 10-Q
3 03-21-2024 12-31-2023 10-K
4 11-09-2023 09-30-2023 10-Q
5 08-10-2023 06-30-2023 10-Q
6 05-11-2023 03-31-2023 10-Q
7 03-23-2023 12-31-2022 10-K
8 11-10-2022 09-30-2022 10-Q
9 08-12-2022 06-30-2022 10-Q
10 05-13-2022 03-31-2022 10-Q
11 03-29-2022 12-31-2021 10-K
12 11-10-2021 09-30-2021 10-Q
13 08-11-2021 06-30-2021 10-Q
14 05-13-2021 03-31-2021 10-Q
15 03-26-2021 12-31-2020 10-K
16 11-12-2020 09-30-2020 10-Q
17 08-14-2020 06-30-2020 10-Q
18 05-15-2020 03-31-2020 10-Q
19 03-30-2020 12-31-2019 10-K
20 11-14-2019 09-30-2019 10-Q
21 08-14-2019 06-30-2019 10-Q
22 05-15-2019 03-31-2019 10-Q
23 04-01-2019 12-31-2018 10-K
24 11-14-2018 09-30-2018 10-Q
25 08-14-2018 06-30-2018 10-Q
26 05-15-2018 03-31-2018 10-Q
27 04-02-2018 12-31-2017 10-K
28 11-14-2017 09-30-2017 10-Q
29 08-14-2017 06-30-2017 10-Q
30 05-16-2017 03-31-2017 10-Q
31 03-31-2017 12-31-2016 10-K
32 11-14-2016 09-30-2016 10-Q
33 08-15-2016 06-30-2016 10-Q
34 05-13-2016 03-31-2016 10-Q
35 03-30-2016 12-31-2015 10-K
36 11-13-2015 09-30-2015 10-Q
37 08-13-2015 06-30-2015 10-Q
38 05-13-2015 03-31-2015 10-Q
39 03-31-2015 12-31-2014 10-K
40 11-13-2014 09-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 transcontinental-realty-q2-eps-017-up-from-006-yoy-sales-1177m-down-from-1224m-yoy

Transcontinental Realty (NYSE:TCI) reported quarterly earnings of $0.17 per share. This is a 183.33 percent increase over earni...

 transcontinental-realty-q1-eps-030-down-from-041-yoy-sales-1190m-up-from-1169m-yoy

Transcontinental Realty (NYSE:TCI) reported quarterly earnings of $0.30 per share. This is a 26.83 percent decrease over earnin...

 transcontinental-realty-q4-eps-030-down-from-682-yoy-sales-1345m-up-from-1278m-yoy

Transcontinental Realty (NYSE:TCI) reported quarterly losses of $(0.30) per share. This is a 104.4 percent decrease over earnin...

 transcontinental-realty-q3-eps-052-down-from-4379-yoy-sales-1253m-up-from-832m-yoy

Transcontinental Realty (NYSE:TCI) reported quarterly earnings of $0.52 per share. This is a 98.81 percent decrease over earnin...

 transcontinental-realty-q2-eps-006-down-from-191-yoy-sales-1224m-up-from-777m-yoy

Transcontinental Realty (NYSE:TCI) reported quarterly earnings of $0.06 per share. This is a 96.86 percent decrease over earnin...

 stocks-that-hit-52-week-lows-on-thursday

  During Thursday's session, 92 stocks hit new 52-week lows.

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION