| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Citigroup analyst Paul Lejuez maintains Under Armour (NYSE:UAA) with a Neutral and lowers the price target from $5.5 to $5.
 
																	UBS analyst Jay Sole maintains Under Armour (NYSE:UAA) with a Buy and lowers the price target from $8 to $7.5.
 
																	Citigroup analyst Paul Lejuez maintains Under Armour (NYSE:UAA) with a Neutral and lowers the price target from $6 to $5.5.
 
																	Telsey Advisory Group analyst Cristina Fernandez maintains Under Armour (NYSE:UAA) with a Market Perform and lowers the pric...
 
																	JP Morgan analyst Matthew Boss maintains Under Armour (NYSE:UAA) with a Underweight and lowers the price target from $6 to $5.
 
																	 
																	Under Armour stock sinks after missing Wall Street estimates with first-quarter fiscal 2026 results of $1.13 billion in revenue...
 
																	
 
																	Under Armour (NYSE:UAA) reported quarterly earnings of $0.02 per share. This is a 100 percent increase over earnings of $0.01 p...