| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	- Reuters ExclusiveĀ
 
																	ZenaTech, Inc. (NASDAQ:ZENA) (FSE: 49Q) (BMV:ZENA) ("ZenaTech"), a business technology solution provider specializing i...
 
																	ZenaTech, Inc. (NASDAQ:ZENA) (FSE: 49Q) (BMV:ZENA) ("ZenaTech"), a business technology solution provider specializing i...
 
																	ZenaTech, Inc. (NASDAQ:ZENA) (FSE: 49Q) (BMV:ZENA) ("ZenaTech"), a business technology solution provider specializing i...
 
																	ZenaTech, Inc. (NASDAQ:ZENA) (FSE: 49Q) (BMV:ZENA) ("ZenaTech"), a business technology solution provider specializing i...
 
																	ZenaTech, Inc. (NASDAQ:ZENA) (FSE: 49Q) (BMV:ZENA) ("ZenaTech"), a business technology solution provider specializing i...
 
																	 
																	