ALL ALLSTATE CORP

NYSE allstate.com


$ 195.45 $ -2.17 (-1.1 %)    

Thursday, 16-Oct-2025 16:00:00 EDT
QQQ $ 598.59 $ -5.24 (-0.87 %)
DIA $ 458.58 $ -3.77 (-0.81 %)
SPY $ 659.50 $ -6.23 (-0.93 %)
TLT $ 91.36 $ 0.85 (0.94 %)
GLD $ 397.10 $ 5.21 (1.33 %)
$ 200.42
$ 197.09
$ 194.72 x 5
$ 198.28 x 1
$ 194.69 - $ 199.14
$ 173.88 - $ 215.70
2,509,264
na
52.81B
$ 0.54
$ 9.26
TBD
na
na ($ 0.02)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 07-30-2025 06-30-2025 10-Q
2 04-30-2025 03-31-2025 10-Q
3 02-24-2025 12-31-2024 10-K
4 10-30-2024 09-30-2024 10-Q
5 07-31-2024 06-30-2024 10-Q
6 05-01-2024 03-31-2024 10-Q
7 02-21-2024 12-31-2023 10-K
8 11-01-2023 09-30-2023 10-Q
9 08-01-2023 06-30-2023 10-Q
10 05-03-2023 03-31-2023 10-Q
11 02-16-2023 12-31-2022 10-K
12 11-02-2022 09-30-2022 10-Q
13 08-03-2022 06-30-2022 10-Q
14 05-04-2022 03-31-2022 10-Q
15 02-18-2022 12-31-2021 10-K
16 11-03-2021 09-30-2021 10-Q
17 08-04-2021 06-30-2021 10-Q
18 05-05-2021 03-31-2021 10-Q
19 02-22-2021 12-31-2020 10-K
20 11-04-2020 09-30-2020 10-Q
21 08-04-2020 06-30-2020 10-Q
22 05-05-2020 03-31-2020 10-Q
23 02-21-2020 12-31-2019 10-K
24 10-30-2019 09-30-2019 10-Q
25 07-30-2019 06-30-2019 10-Q
26 05-01-2019 03-31-2019 10-Q
27 02-15-2019 12-31-2018 10-K
28 10-31-2018 09-30-2018 10-Q
29 08-01-2018 06-30-2018 10-Q
30 05-01-2018 03-31-2018 10-Q
31 02-26-2018 12-31-2017 10-K
32 11-01-2017 09-30-2017 10-Q
33 08-01-2017 06-30-2017 10-Q
34 05-02-2017 03-31-2017 10-Q
35 02-17-2017 12-31-2016 10-K
36 11-02-2016 09-30-2016 10-Q
37 08-03-2016 06-30-2016 10-Q
38 05-04-2016 03-31-2016 10-Q
39 02-19-2016 12-31-2015 10-K
40 11-02-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 the-allstate-corporation-announces-estimated-catastrophe-losses-for-the-month-of-september-of-161m-or-128m-after-tax-from-eight-wind-and-hail-events-total-catastrophe-losses-for-q3-were-558m-or-441m-after-tax

The Allstate Corporation (NYSE:ALL) today announced estimated catastrophe losses for the month of September of $161 million or ...

 jp-morgan-maintains-overweight-on-allstate-raises-price-target-to-254

JP Morgan analyst Jimmy Bhullar maintains Allstate (NYSE:ALL) with a Overweight and raises the price target from $235 to $254.

 ubs-maintains-buy-on-allstate-raises-price-target-to-250

UBS analyst Brian Meredith maintains Allstate (NYSE:ALL) with a Buy and raises the price target from $235 to $250.

 tiptree-and-warburg-pincus-sell-fortegra-to-db-insurance

DB Insurance Co.

 wolfe-research-initiates-coverage-on-allstate-with-outperform-rating-announces-price-target-of-235

Wolfe Research analyst Tracy Benguigui initiates coverage on Allstate (NYSE:ALL) with a Outperform rating and announces Pric...

 mark-cuban-says-insurance-industry-concerned-about-melting-ice-as-antarctic-ice-loss-hits-potentially-irreversible-tipping-point

Mark Cuban flagged growing concerns within the insurance sector as Antarctic ice loss may have reached a dangerous tipping point.

 the-allstate-corporation-announces-estimated-catastrophe-losses-for-the-month-of-july-of-184m-or-145m-after-tax-from-19-wind-and-hail-events

The Allstate Corporation (NYSE:ALL) today announced estimated catastrophe losses for the month of July of $184 million or $145 ...

 bmo-capital-maintains-outperform-on-allstate-raises-price-target-to-235

BMO Capital analyst Michael Zaremski maintains Allstate (NYSE:ALL) with a Outperform and raises the price target from $230 t...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION