| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	
 
																	MTG "buys the dip" on Netflix (NFLX) stock after a bad Q3 report. See all 14 of her new purchases, including MSFT and A...
 
																	U.S. stock futures up, Exxon Mobil, Apple, Chevron, Amazon, Western Digital report earnings. Jim Cramer shares his thoughts on ...
 
																	Amazon shares jumped more than 13% after the company posted stronger-than-expected Q3 earnings driven by AWS and advertising gr...
 
																	On Thursday, major U.S. indexes closed lower, with the Dow Jones Industrial Average slipping 0.2% to 47,522.12, the S&P 500...
 
																	Here is the transcript of the Amazon Q3 FY2025 earnings call.
 
																	Amazon.com reported third-quarter financial results Thursday. Here are the key highlights and a look at what's next.
 
																	 
																	Amazon.com (NASDAQ:AMZN) sees Q4 sales of $206.000 billion-$213.000 billion vs $208.123 billion analyst estimate.