# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-06-2025 | 06-30-2025 | 10-Q | |
2 | 05-07-2025 | 03-31-2025 | 10-Q | |
3 | 02-27-2025 | 12-31-2024 | 10-K | |
4 | 11-07-2024 | 09-30-2024 | 10-Q | |
5 | 08-14-2024 | 06-30-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Goldman Sachs analyst Scott Fidel initiates coverage on Ardent Health (NYSE:ARDT) with a Neutral rating and announces Price...
UBS analyst A.J. Rice initiates coverage on Ardent Health (NYSE:ARDT) with a Buy rating and announces Price Target of $17.
- SEC Filing
JP Morgan analyst Benjamin Rossi maintains Ardent Health (NYSE:ARDT) with a Neutral and lowers the price target from $18 to ...
Keybanc analyst Matthew Gillmor maintains Ardent Health (NYSE:ARDT) with a Overweight and lowers the price target from $24 t...