| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	
 
																	
 
																	Aramark (NYSE:ARMK) and the University of Pennsylvania Health System (UPHS) today announced a new multi-year agreement beginnin...
 
																	UBS analyst Joshua Chan maintains Aramark (NYSE:ARMK) with a Buy and lowers the price target from $46 to $45.
 
																	UBS analyst Joshua Chan maintains Aramark (NYSE:ARMK) with a Buy and raises the price target from $44 to $46.
 
																	Baird analyst Andrew Wittmann upgrades Aramark (NYSE:ARMK) from Neutral to Outperform and raises the price target from $43 t...
 
																	OUTLOOK The Company provides its expectations for organic revenue growth, Adjusted Operating Income growth (constant currency),...
 
																	Aramark (NYSE:ARMK) reported quarterly earnings of $0.40 per share which met the analyst consensus estimate. This is a 29.03 pe...
