| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	The Combined Company's common stock is expected to be listed on the Nasdaq Capital Market under the ticker symbol "ADGM...
 
																	https://www.sec.gov/ix?doc=/Archives/edgar/data/1838821/000114036123016524/brhc10050928_8k.htm
 
																	During Friday's trading, 54 companies set new 52-week lows.
 
																	Amicus Therapeutics Inc (NASDAQ: FOLD) has terminated its plans to spin off its gene therapy assets, citing 'existing mar...
 
																	Here's a roundup of top developments in the biotech space over the last 24 hours:
 
																	ARYA Sciences Acquisition Corp IV (NASDAQ:ARYD) (“ARYA IV”), a publicly traded special purpose acquisition company sponsored by...
 
																	
 
																	Here's a roundup of top developments in the biotech space over the last 24 hours. Click here for accessing Benzinga'...
 
																	Tuesday morning, 282 companies set new 52-week lows.