| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Investor-focused update underscores enrollment momentum, biomarker strategy, and near-term data readouts designed to de-risk de...
 
																	25+ year life-sciences finance leader brings revenue-forecasting rigor, public-company controls, and capital-markets experience...
 
																	Ascendiant Capital analyst Edward Woo maintains Atossa Therapeutics (NASDAQ:ATOS) with a Buy and raises the price target fro...
 
																	Atossa Therapeutics, Inc. (NASDAQ:ATOS, ", Atossa", or the ", Company", ))) announced today it has requested a ...
 
																	Monotherapy Phase 2 study designed with FDA input; IND expected in Q4 2025Topline results anticipated in 2026 Positions Atossa ...
 
																	Atossa Therapeutics (NASDAQ:ATOS) reported quarterly losses of $(0.07) per share which missed the analyst consensus estimate of...
 
																	 
																	Ascendiant Capital analyst Edward Woo maintains Atossa Therapeutics (NASDAQ:ATOS) with a Buy and raises the price target fro...
