| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Canaccord Genuity analyst David Hynes maintains BigCommerce Holdings (NASDAQ:BIGC) with a Buy and maintains $11 price target.
																	BigCommerce Holdings (NASDAQ:BIGC) narrows FY2025 sales outlook from $335.100 million-$351.100 million to $339.600 million-$346...
																	BigCommerce Holdings (NASDAQ:BIGC) sees Q3 sales of $85.000 million-$87.000 million vs $86.289 million analyst estimate.
																	BigCommerce Holdings (NASDAQ:BIGC) reported quarterly earnings of $0.04 per share which met the analyst consensus estimate. Thi...
																	PROS Holdings, Inc. (NYSE:PRO), a leading provider of AI-powered SaaS pricing and selling solutions, and Commerce (NASDAQ:BIGC)...
																	
																	
																	
																	President Donald Trump has significantly reduced tariffs on Chinese imports as the United States enters a 90-day period of trad...