| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Azenta, Inc. (NASDAQ:AZTA) ("Azenta" or the "Company") announced today that it has completed its previously ann...
																	Over the past 3 months, 5 analysts have published their opinion on Brooks Automation (NASDAQ:BRKS) stock. These analysts are ty...
																	Needham analyst David Saxon maintains Brooks Automation (NASDAQ:BRKS) with a Buy and raises the price target from $139 to $155.
																	Keybanc analyst Paul Knight maintains Brooks Automation (NASDAQ:BRKS) with a Overweight and lowers the price target from $14...
																	Citigroup analyst Amanda Scarnati maintains Brooks Automation (NASDAQ:BRKS) with a Neutral and raises the price target from ...
																	Brooks Automation (NASDAQ:BRKS) reported its Q4 earnings results on Wednesday, November 10, 2021 at 04:00 PM. Here's what ...
																	
																	Brooks Automation (NASDAQ:BRKS) reported quarterly earnings of $0.72 per share which beat the analyst consensus estimate of $0....
																	Needham analyst David Saxon maintains Brooks Automation (NASDAQ:BRKS) with a Buy and raises the price target from $121 to $139.