# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-14-2025 | 06-30-2025 | 10-Q | |
2 | 05-13-2025 | 03-31-2025 | 10-Q | |
3 | 03-27-2025 | 12-31-2024 | 10-K | |
4 | 11-21-2024 | 09-30-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Cantor Fitzgerald analyst Steve Seedhouse initiates coverage on Camp4 Therapeutics (NASDAQ:CAMP) with a Overweight rating an...
JP Morgan analyst Anupam Rama downgrades Camp4 Therapeutics (NASDAQ:CAMP) from Overweight to Neutral.
Piper Sandler analyst Edward Tenthoff maintains Camp4 Therapeutics (NASDAQ:CAMP) with a Overweight and lowers the price targ...
Oversubscribed Financing led by Coastlands Capital with participation from new and existing investorsFinancing to provide $50 m...