CEADCEA Industries Inc.

Nasdaq ceaindustries.com


$ 6.71 $ 0.00 (0 %)    

Thursday, 27-Jun-2024 15:18:12 EDT
QQQ $ 479.98 $ -2.50 (-0.52 %)
DIA $ 391.11 $ -0.43 (-0.11 %)
SPY $ 544.70 $ -2.15 (-0.39 %)
TLT $ 91.77 $ -1.74 (-1.86 %)
GLD $ 215.03 $ 0.02 (0.01 %)
$ 6.71
$ 6.78
$ 0.00 x 0
$ 6.88 x 600
$ 6.71 - $ 6.78
$ 5.22 - $ 11.04
11,226
na
4.59M
$ -8.79
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-14-2024 03-31-2024 10-Q
2 03-29-2024 12-31-2023 10-K
3 11-14-2023 09-30-2023 10-Q
4 08-14-2023 06-30-2023 10-Q
5 05-15-2023 03-31-2023 10-Q
6 03-28-2023 12-31-2022 10-K
7 11-14-2022 09-30-2022 10-Q
8 08-11-2022 06-30-2022 10-Q
9 05-12-2022 03-31-2022 10-Q
10 03-29-2022 12-31-2021 10-K
11 11-10-2021 09-30-2021 10-Q
12 08-10-2021 06-30-2021 10-Q
13 05-11-2021 03-31-2021 10-Q
14 03-24-2021 12-31-2020 10-K
15 11-12-2020 09-30-2020 10-Q
16 08-11-2020 06-30-2020 10-Q
17 06-25-2020 03-31-2020 10-Q
18 03-24-2020 12-31-2019 10-K
19 11-12-2019 09-30-2019 10-Q
20 08-07-2019 06-30-2019 10-Q
21 05-13-2019 03-31-2019 10-Q
22 03-19-2019 12-31-2018 10-K
23 11-14-2018 09-30-2018 10-Q
24 08-14-2018 06-30-2018 10-Q
25 05-15-2018 03-31-2018 10-Q
26 04-02-2018 12-31-2017 10-K
27 11-14-2017 09-30-2017 10-Q
28 08-14-2017 06-30-2017 10-Q
29 05-15-2017 03-31-2017 10-Q
30 03-31-2017 12-31-2016 10-K
31 11-14-2016 09-30-2016 10-Q
32 08-15-2016 06-30-2016 10-Q
33 05-16-2016 03-31-2016 10-Q
34 04-12-2016 12-31-2015 10-K
35 11-16-2015 09-30-2015 10-Q
36 08-14-2015 06-30-2015 10-Q
37 05-19-2015 03-31-2015 10-Q
38 04-16-2015 12-31-2014 10-K
39 11-19-2014 09-30-2014 10-Q
40 08-14-2014 06-30-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 111-equity-group-intends-to-continue-to-engage-in-discussions-with-cea-industries-regarding-business-operations-financial-condition-strategic-plans

- SEC Filing

 cea-industries-13d-filing-shows-111-equity-group-llc-reported-a-90-stake-in-the-co-as-of-june-3-2024

- SEC Filing

 cea-industries-q1-eps-011-down-from-005-yoy-sales-23451k-down-from-468m-yoy

CEA Industries (NASDAQ:CEAD) reported quarterly losses of $(0.11) per share. This is a 120 percent decrease over losses of $(0....

 cea-industries-q4-eps-012-up-from-018-yoy-sales-25100k-down-from-146m-yoy

CEA Industries (NASDAQ:CEAD) reported quarterly losses of $(0.12) per share. This is a 33.33 percent increase over losses of $(...

 is-cannabis-grower-cea-industries-looking-for-a-buyer-as-q3-2023-revenue-lags

CEA Industries Inc. (NASDAQ: CEAD) reported results for the three months ended September 30, 2023, showcasing a revenue of $0.9...

 on-october-11-2023-nasdaq-formally-determined-to-grant-cea-industries-inc-a-second-180-day-compliance-period

- SEC Filing